<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caroline Brown &#187; commlab</title>
	<atom:link href="http://carolineabrown.com/tag/commlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolineabrown.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 16:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Music for Public Restrooms</title>
		<link>http://carolineabrown.com/2008/12/music-for-public-restrooms/</link>
		<comments>http://carolineabrown.com/2008/12/music-for-public-restrooms/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:52:21 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[commlab]]></category>
		<category><![CDATA[finals]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=296</guid>
		<description><![CDATA[For the last week of CommLab our assignment was to take an earlier project and improve it. I decided to work on the audio project I made with Paul Paradiso: Music for Public Restrooms. We were inspired by Brian Eno&#8217;s intention in making Music for Airports: namely, to make a rotten experience better. So, we [...]]]></description>
			<content:encoded><![CDATA[<p>For the last week of CommLab our assignment was to take an earlier project and improve it. I decided to work on the audio project I made with <a title="Paul Paradiso" href="http://www.paulparadiso.org/pioioip/">Paul Paradiso</a>: <a href="http://itp.nyu.edu/~cab513/audio/john3.wav">Music for Public Restrooms</a>. We were inspired by Brian Eno&#8217;s intention in making Music for Airports: namely, to make a rotten experience better. So, we brainstormed a little and agreed on a number of public restroom problems we thought might be improved by a little auditory assistance.</p>
<p>We wanted to create a clean and dry feeling room, not fetid and damp like so many New York restrooms, so we recorded ourselves crunching leaves in Washington Square Park (Washington Square Park is far from clean, but the air felt crisp and dry). We added some chimes that sounded cold and clear to us, too. One of our goals was to keep people from talking to us in the restroom, so we decided to make a track that was linguistically confusing. We copied several paragraphs of text in different languages from <a title="gutenberg.org" href="http://www.gutenberg.org/wiki/Main_Page">Project Gutenberg</a>, shuffled the words, and recorded me reading it quietly. Finally, we wanted the track to feel like a narrative without actually telling a story, in order to allow for a little escapism, so we placed everything within a landscape with a stream.</p>
<p>This week I had some trouble with our Audacity files, so I started from scratch and laid all of our tracks within a new landscape, this time without the annoying duck that was in the first version.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/12/music-for-public-restrooms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://itp.nyu.edu/~cab513/audio/john3.wav" length="22932044" type="audio/x-wav" />
		</item>
		<item>
		<title>CommLab&#8211; Animation Assignment Storyboard</title>
		<link>http://carolineabrown.com/2008/11/commlab-animation-assignment-storyboard/</link>
		<comments>http://carolineabrown.com/2008/11/commlab-animation-assignment-storyboard/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:20:38 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[commlab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=265</guid>
		<description><![CDATA[Lara and I made a quick storyboard for our animation project. Click on the image to see the rest of the panels.]]></description>
			<content:encoded><![CDATA[<p><a title="Lara Grant" href="http://itp.nyu.edu/~lg1285/blog/">Lara</a> and I made a quick storyboard for our animation project.</p>
<p>Click on the image to see the rest of the panels.</p>
<p><a href="http://itp.nyu.edu/~cab513/tergum.html"><img class="alignnone" title="Storyboard panel 1" src="http://itp.nyu.edu/~cab513/images/commlab/storyboard1.jpg" alt="" width="517" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/11/commlab-animation-assignment-storyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You See Something&#8230; CommLab Video Project</title>
		<link>http://carolineabrown.com/2008/11/if-you-see-something-commlab-video-project/</link>
		<comments>http://carolineabrown.com/2008/11/if-you-see-something-commlab-video-project/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:12:51 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[commlab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="529" height="311" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AdnYaI_DZg" /><embed type="application/x-shockwave-flash" width="529" height="311" src="http://blip.tv/play/AdnYaI_DZg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/11/if-you-see-something-commlab-video-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comm Lab&#8211; Usual Relevance</title>
		<link>http://carolineabrown.com/2008/11/comm-lab-usual-relevance/</link>
		<comments>http://carolineabrown.com/2008/11/comm-lab-usual-relevance/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:29:14 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[commlab]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=178</guid>
		<description><![CDATA[For the next few weeks we&#8217;re working in groups of four to create short videos. I&#8217;m working with Derek Chung, Martin Ceperley, and Hidekazu Furuya. We had a choice of two randomly generated phrases. We picked &#8220;usual relevance&#8221; over &#8220;presidential jury.&#8221; Derek did the drawings for our storyboard below.]]></description>
			<content:encoded><![CDATA[<p>For the next few weeks we&#8217;re working in groups of four to create short videos. I&#8217;m working with Derek Chung, Martin Ceperley, and Hidekazu Furuya. We had a choice of two randomly generated phrases. We picked &#8220;usual relevance&#8221; over &#8220;presidential jury.&#8221; Derek did the drawings for our storyboard below.</p>
<div id="attachment_756" class="wp-caption alignnone" style="width: 551px"><a href="http://carolineabrown.com/blog/wp-content/uploads/2008/11/ur_storyboard-01.gif" rel="shadowbox[post-178];player=img;"><img class="size-medium wp-image-756" title="ur_storyboard-01" src="http://carolineabrown.com/blog/wp-content/uploads/2008/11/ur_storyboard-01-901x700.gif" alt="Usual Relevance Storyboard 1" width="541" height="420" /></a><p class="wp-caption-text">Usual Relevance Storyboard 1</p></div>
<div id="attachment_757" class="wp-caption alignnone" style="width: 557px"><a href="http://carolineabrown.com/blog/wp-content/uploads/2008/11/ur_storyboard-02.gif" rel="shadowbox[post-178];player=img;"><img class="size-medium wp-image-757" title="ur_storyboard-02" src="http://carolineabrown.com/blog/wp-content/uploads/2008/11/ur_storyboard-02-911x700.gif" alt="Usual Relevance Storyboard 2" width="547" height="420" /></a><p class="wp-caption-text">Usual Relevance Storyboard 2</p></div>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/11/comm-lab-usual-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommLab&#8211; McLuhan Response</title>
		<link>http://carolineabrown.com/2008/10/commlab-mcluhan-response/</link>
		<comments>http://carolineabrown.com/2008/10/commlab-mcluhan-response/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:05:33 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[commlab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=150</guid>
		<description><![CDATA[McLuhan suggests that any new technology we embrace creates an extension of ourselves that affects our sense of scale, which in turn creates new personal and social consequences. This assertion is not too far off from Ong&#8217;s ideas regarding the deep influence of literacy on contemporary culture. McLuhan&#8217;s distinction between hot and cool media, particularly [...]]]></description>
			<content:encoded><![CDATA[<p>McLuhan suggests that any new technology we embrace creates an extension of ourselves that affects our sense of scale, which in turn creates new personal and social consequences. This assertion is not too far off from Ong&#8217;s ideas regarding the deep influence of literacy on contemporary culture.</p>
<p>McLuhan&#8217;s distinction between hot and cool media, particularly his description of hot media as extending &#8220;one single sense in &#8216;high definition&#8217;,&#8221; connects to some of the material we&#8217;ve been reading lately in Physical Computing. We&#8217;ve been talking a lot about how focus works (based on Bandwidth of Consciousness), and several of our readings have encouraged us to pay close attention to the ways we use our individual senses. I&#8217;ve had a hard time reconciling the &#8216;high definition&#8217; aspect of hot media with the idea that it necessarily affords less interaction than cool media. Some of his assignations of hot and cool seem almost arbitrary.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/10/commlab-mcluhan-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommLab Week 5&#8211; Stopmotion</title>
		<link>http://carolineabrown.com/2008/10/commlab-week-5-stopmotion/</link>
		<comments>http://carolineabrown.com/2008/10/commlab-week-5-stopmotion/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 13:09:55 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[commlab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=120</guid>
		<description><![CDATA[Click to play This is Optimo&#8211; Very Mild, a movie Bryan and I made for class this week. We used iStopMotion while we were shooting, and then we used Final Cut Pro to add the sound. The music is Jamestown Exhibition by Bayless Rose from American Primitive Vol. II on Revenant Records.]]></description>
			<content:encoded><![CDATA[<p><script src="http://blip.tv/scripts/pokkariPlayer.js?ver=2008010901" type="text/javascript"></script> <script src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=1345387&amp;source=3&amp;autoplay=false&amp;file_type=flv&amp;player_width=720&amp;player_height=480" type="text/javascript"></script></p>
<div id="blip_movie_content_1345387"><a onclick="play_blip_movie_1345387(); return false;" rel="enclosure" href="http://blip.tv/file/get/Cabrown-OptimoVeryMild862.flv"><img title="Click to play" src="http://blip.tv/file/get/Cabrown-OptimoVeryMild862.flv.jpg" border="0" alt="Video thumbnail. Click to play." /></a><br />
<a onclick="play_blip_movie_1345387(); return false;" rel="enclosure" href="http://blip.tv/file/get/Cabrown-OptimoVeryMild862.flv">Click to play</a></div>
<p><script type="text/javascript"><!--
						       play_blip_movie_1345387();
// --></script><br />
This is <em>Optimo&#8211; Very Mild</em>, a movie <a title="Bran Lence" href="http://itp.nyu.edu/~bl909/blog/">Bryan</a> and I made for class this week. We used <a title="istopmotion" href="http://www.boinx.com/istopmotion/overview/">iStopMotion</a> while we were shooting, and then we used <a title="final cut pro" href="http://www.apple.com/finalcutstudio/finalcutpro/">Final Cut Pro</a> to add the sound. The music is Jamestown Exhibition by Bayless Rose from <a title="american primitive" href="http://www.revenantrecords.com/index.php?section=releases&amp;cd_ident=17">American Primitive Vol. II</a> on Revenant Records.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/10/commlab-week-5-stopmotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blip.tv/file/get/Cabrown-OptimoVeryMild862.flv" length="2820882" type="video/x-flv" />
		</item>
		<item>
		<title>CommLab&#8211; Photoshop Assignment</title>
		<link>http://carolineabrown.com/2008/10/comlab-photoshop-assignment/</link>
		<comments>http://carolineabrown.com/2008/10/comlab-photoshop-assignment/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:31:54 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[commlab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_761" class="wp-caption alignnone" style="width: 320px"><a href="http://itp.nyu.edu/~cab513/comlab/comic/"><img class="size-thumbnail wp-image-761" title="comic1" src="http://carolineabrown.com/blog/wp-content/uploads/2008/10/comic1-310x150.jpg" alt="Hank and David-- Click through for comic" width="310" height="150" /></a><p class="wp-caption-text">Hank and David-- Click through for comic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/10/comlab-photoshop-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Lab &#8211; Response to La Jetée and Understanding Comics</title>
		<link>http://carolineabrown.com/2008/10/communications-lab-response-to-la-jetee-and-understanding-comics/</link>
		<comments>http://carolineabrown.com/2008/10/communications-lab-response-to-la-jetee-and-understanding-comics/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 04:26:49 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[commlab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=105</guid>
		<description><![CDATA[Since I remembered La Jetée as a very visually arresting film the last time I watched it (maybe eight years ago on a very small and blurry television screen), I wanted to make sure I gave it its proper due this time. Some friends and I borrowed the dvd from the library, hooked up my [...]]]></description>
			<content:encoded><![CDATA[<p>Since I remembered La Jetée as a very visually arresting film the last time I watched it (maybe eight years ago on a very small and blurry television screen), I wanted to make sure I gave it its proper due this time. Some friends and I borrowed the dvd from the library, hooked up my digital projector and the stereo, and settled in on the sofa to watch. One of us had never seen it before, and two of us had seen it a couple of times, but not for a long time. We were all totally mesmerized by the movie. We watched the extra features on the dvd, and we talked about it for a good 45 minutes afterward. How is this movie made of still images and a soundtrack so powerful?</p>
<p>One of the most compelling aspects of the movie is that while discussing memory explicitly it is actually structured like a memory, too. Very often, we remember individual snippets and images or other sensory input like smell; very rarely do we remember more than a short arc of motion in time. When we do genuinely remember motion (rather than simply closing the gaps between still images in our memories) it seems especially powerful. This connection between still images in our memory functions similarly to *****&#8217;s ideas regarding closure between panels of comics. He sees the leap of imagination required for our minds to create closure between panels as one of the most powerful aspects of comics. Similarly, I think the leaps of closure we make between the sensations that make up our memories provide them with some of their power. For example, it is not so much the exact still image of my perfectly coiffed grandmother wearing a pressed white shirt, pink slacks, and Keds sneakers, standing in her sun room and cooing to her pet doves that stirs up powerful emotions. It is all of the connections that my mind makes to that image that gives it power.</p>
<p>At one point in La Jetée the narrator describes images as &#8220;oozing like confessions,&#8221; as if they were an uncontrollable, emotionally necessary side product of living. But images become so important in the world the protagonist inhabits that they become his reality. He can only exist within a time he has images from, and can only understand what he sees. He  knows that gardens existed only because he has an image of a garden in his mind. Because the images he has aren&#8217;t sequential, though, it&#8217;s difficult for him to make sense of his memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/10/communications-lab-response-to-la-jetee-and-understanding-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Benjamin Reading</title>
		<link>http://carolineabrown.com/2008/09/response-to-benjamin-reading/</link>
		<comments>http://carolineabrown.com/2008/09/response-to-benjamin-reading/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:15:32 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[commlab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=67</guid>
		<description><![CDATA[&#8220;The Work of Art in the Age of Mechanical Reproduction&#8221; raises more questions for me every time I read it. For instance, what are the differences between mechanical and digital reproduction as far as Benjamin&#8217;s assertions go? How is a work of art different when it is meant for massive and immediate distribution vs. when [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Work of Art in the Age of Mechanical Reproduction&#8221; raises more questions for me every time I read it. For instance, what are the differences between mechanical and digital reproduction as far as Benjamin&#8217;s assertions go? How is a work of art different when it is meant for massive and immediate distribution vs. when it is meant for individual consumption?</p>
<p>Benjamin&#8217;s suggestion that &#8220;the most perfect reproduction of a work of art is lacking in&#8230; its unique existence in time and place&#8221; is clearly true of mechanical reproduction, but what about a digital work that is inherently the same exact digital code no matter where it is executed? Have we managed to escape what he refers to as the deprecation of presence in some way? Or have we ensured it even with the &#8220;original&#8221; instance of a digital work? Benjamin sees viewing portable art as a very different experience from viewing art that can exist only in its individual location (e.g. a painting in a traveling exhibition vs. an icon that is part of a church). How is new media that can be instantly disseminated different or the same?</p>
<p>Have we absorbed mechanical reproduction so well into our culture that it has become the very tradition that Benjamin argues it caused art to escape from? If so, how has absorbing mechanical reproduction changed the way we think? Is the shift from mechanical reproduction to digital reproduction bringing about some change of thought similar to Ong&#8217;s ideas about the progression from orality to literacy? Benjamin talks about modes of perception changing according to modes of existence (and, we can assume, technologies available)&#8211; how are our modes of perception shifting as our culture becomes increasingly digital?</p>
<p>By section VI of the essay, Benjamin is starting to sow the seeds of his political argument, i.e. that as art loses its basis in cult through mechanical reproduction it loses its autonomy and begins to be based in politics. He doesn&#8217;t state this explicitly, but I get the impression that part of the reason he views the work of art in the age of mechanical reproduction this way is because he sees us as having lost our ability to interact with an individual work in an individual way. In other words, it is not only the work that has lost its autonomy, but us. So, I wonder what new media is doing, according to this idea? Are distracted by it? Absorbed by it? Is it doing something else altogether? What kind of power do we have as individuals when we relate to it?</p>
<p>Even though I&#8217;ve read this article several times, I still struggle with the concept of aura, although in some ways I think that is by design; Benjamin could not have chosen a more nebulous and loaded word to describe the concept. Frankly, his explanatory note (#5) just confuses me more. The connection of each statement to the previous feels circular to me and eventually just makes me think of a quote from Zoolander: &#8220;Moisture is the essence of wetness, and wetness is the essence of beauty. &#8221;</p>
<div id="attachment_764" class="wp-caption alignnone" style="width: 368px"><a href="http://carolineabrown.com/blog/wp-content/uploads/2008/09/merman.jpg" rel="shadowbox[post-67];player=img;"><img class="size-full wp-image-764" title="merman" src="http://carolineabrown.com/blog/wp-content/uploads/2008/09/merman.jpg" alt="Merman" width="358" height="248" /></a><p class="wp-caption-text">Merman</p></div>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/09/response-to-benjamin-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Lab &#8211; 30 Minute Film Fest</title>
		<link>http://carolineabrown.com/2008/09/communications-lab-30-minute-film-fest/</link>
		<comments>http://carolineabrown.com/2008/09/communications-lab-30-minute-film-fest/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:19:36 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Communications Lab]]></category>
		<category><![CDATA[commlab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=65</guid>
		<description><![CDATA[I made this movie in class with Lina and Neo. Click to play]]></description>
			<content:encoded><![CDATA[<p>I made this movie in class with Lina and Neo.</p>
<p><script src="http://blip.tv/scripts/pokkariPlayer.js?ver=2008010901" type="text/javascript"></script> <script src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=1280695&amp;source=3&amp;autoplay=false&amp;file_type=flv&amp;player_width=640&amp;player_height=480" type="text/javascript"></script></p>
<div id="blip_movie_content_1280695"><a onclick="play_blip_movie_1280695(); return false;" rel="enclosure" href="http://blip.tv/file/get/Cabrown-WhoAreYouVotingForComlabExperiment763.flv"><img title="Click to play" src="http://blip.tv/file/get/Cabrown-WhoAreYouVotingForComlabExperiment763.flv.jpg" border="0" alt="Video thumbnail. Click to play." /></a><br />
<a onclick="play_blip_movie_1280695(); return false;" rel="enclosure" href="http://blip.tv/file/get/Cabrown-WhoAreYouVotingForComlabExperiment763.flv">Click to play</a></div>
<p><script type="text/javascript"><!--
						       play_blip_movie_1280695();
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2008/09/communications-lab-30-minute-film-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Cabrown-WhoAreYouVotingForComlabExperiment763.flv" length="2318194" type="video/x-flv" />
		</item>
	</channel>
</rss>

