<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caroline Brown &#187; Animals People and Those In Between</title>
	<atom:link href="http://carolineabrown.com/category/animals-people-and-those-in-between/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolineabrown.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 16:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bestiary at the Exploratorium</title>
		<link>http://carolineabrown.com/2011/04/bestiary-at-the-exploratorium/</link>
		<comments>http://carolineabrown.com/2011/04/bestiary-at-the-exploratorium/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:28:04 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[Out in the world]]></category>
		<category><![CDATA[Programming A to Z]]></category>
		<category><![CDATA[bestiary]]></category>

		<guid isPermaLink="false">http://carolineabrown.com/?p=1285</guid>
		<description><![CDATA[We&#8217;ll be showing Bestiary during an evening of &#8220;Extended Cinemas&#8221; at Exploratorium After Dark on May 5th. There will be lots of intriguing work by other folks, too: Miwa Matreyek Tracey Snelling Nate Boyce Paul Clipson The Three-Minute Picture Show &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_860" class="wp-caption alignnone" style="width: 320px"><img class="size-thumbnail wp-image-860" title="Bestiary" src="http://carolineabrown.com/blog/wp-content/uploads/2009/05/smalllotanbestiary2-310x150.jpg" alt="" width="310" height="150" /><p class="wp-caption-text">Bestiary</p></div>
<p>We&#8217;ll be showing <a title="bestiary" href="http://bestiary.blence.com">Bestiary</a> during an evening of &#8220;Extended Cinemas&#8221; at <a title="Exploratorium After Dark" href="http://www.exploratorium.edu/afterdark/event.php?id=75">Exploratorium After Dark</a> on May 5th. There will be lots of intriguing work by other folks, too:</p>
<p><a title="Miwa" href="http://www.semihemisphere.com/Home.html">Miwa Matreyek</a></p>
<p><a title="tracey" href="http://traceysnelling.com/home.html">Tracey Snelling</a></p>
<p><a title="nate" href="http://www.nateboyce.net/">Nate Boyce</a></p>
<p><a title="paul" href="http://www.withinmirrors.org/">Paul Clipson</a></p>
<p><a title="three minute" href="http://threeminutepictureshow.com/">The Three-Minute Picture Show</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2011/04/bestiary-at-the-exploratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5000 Dogs in the Clone Lab</title>
		<link>http://carolineabrown.com/2009/04/5000-dogs-in-the-clone-lab/</link>
		<comments>http://carolineabrown.com/2009/04/5000-dogs-in-the-clone-lab/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:32:58 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://carolineabrown.com/?p=822</guid>
		<description><![CDATA[I chose to revisit the Animal as Object assignment for my final project in Animals, People and Those in Between. Instead of really focusing on Mira this time, however, I decided I wanted to convey how overwhelmed I was by the number of dogs supposedly used in the lab that cloned the first dog: 5000. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_823" class="wp-caption alignnone" style="width: 320px"><a href="http://carolineabrown.com/blog/wp-content/uploads/2009/04/5000dogsintheclonelab.jpg" rel="shadowbox[post-822];player=img;"><img class="size-thumbnail wp-image-823" title="5000dogsintheclonelab" src="http://carolineabrown.com/blog/wp-content/uploads/2009/04/5000dogsintheclonelab-310x150.jpg" alt="5000 Dogs in the Clone Lab" width="310" height="150" /></a><p class="wp-caption-text">5000 Dogs in the Clone Lab</p></div>
<p>I chose to revisit the <a title="animal as object" href="http://carolineabrown.com/2009/03/mira-animal-as-object/">Animal as Object</a> assignment for my final project in <a title="animals people" href="http://itp.nyu.edu/animals/">Animals, People and Those in Between</a>. Instead of really focusing on Mira this time, however, I decided I wanted to convey how overwhelmed I was by the number of dogs supposedly used in the lab that cloned the first dog: 5000. I&#8217;m imagining this as a sketch for wallpaper, ideally flocked, although I also really like the pixelation of the dogs when I zoom in. Click on the image to see a small version of it, or <a title="5000 dogs in the clone lab" href="http://carolineabrown.com/images/5000dogsintheclonelab.jpg" rel="shadowbox[post-822];player=img;">open this link in a new tab for the full size</a>.</p>
<p>During the crit, I got some really helpful suggestions&#8211; at this point it makes sense to let go of Mira as the dog in silhouette, and replace her with a dog that shares a silhouette with the beagles. Also, I&#8217;m going to try to either connect the beagles paw-to-paw or as a tesselation. I don&#8217;t like the black outline around the &#8220;empty&#8221; dog silhouette, but with the beagles as they are it needs to be there. I&#8217;m hoping that with tesselation or connected lines and a recognizable silhouette, I won&#8217;t need that outline anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/04/5000-dogs-in-the-clone-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mira&#8211; Animal as Subject</title>
		<link>http://carolineabrown.com/2009/03/miras-subtitles/</link>
		<comments>http://carolineabrown.com/2009/03/miras-subtitles/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:01:55 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://carolineabrown.com/?p=652</guid>
		<description><![CDATA[Following on our Animal as Object assignment for Animals, People, and Those In Between, we were asked to create another piece adopting the point of view of our chosen animal. Here&#8217;s the project brief: 5. Animal Subject Due date: Mar 24 Format: pdf or other form (paper, film, web site) AND character model sheet (pdf) [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390" data="http://blip.tv/play/AfWiRQA" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AfWiRQA" /><param name="allowfullscreen" value="true" /></object></p>
<p>Following on our Animal as Object assignment for Animals, People, and Those In Between, we were asked to create another piece adopting the point of view of our chosen animal. Here&#8217;s the project brief:</p>
<blockquote><p>5. Animal Subject<br />
Due date: Mar 24<br />
Format: pdf or other form (paper, film, web site) AND character model sheet (pdf)</p>
<p>You will take your &#8220;Animal Object&#8221; character, and flip the script by investigating the subjective point of view of the animal you chose.</p>
<p>What is it like being inside this animal? What is its view point? How does it see&#8211; or experience &#8211;its environment? What &#8211; or how &#8211; is he/she reacting to the events surrounding him/her? How do those events appear, in terms of scale, form, size, sharpness, color, time?</p>
<p>Drawing on the writings of Üexkull (the idea of umwelt), and the readings on research into animal minds, and / or projected first-person narration (Haskell&#8217;s short story, Coe&#8217;s &#8220;Pitt&#8217;s Letter&#8221;), you may chose to be anthropomorphic, or you may NOT be, as you see fit.</p>
<p>The purpose of this assignment, coupled with the last one, is to explore how character is made from different points of view, and how your crafting of that character expresses your point of view.</p>
<p>Format:<br />
First-person point of view (the &#8220;I&#8221; form)<br />
Format can be comic, drawings, video, sound, etc.</p></blockquote>
<p>Over the past few weeks I&#8217;ve spent lots of time learning about cloning and reading about how like <a title="missyplicity" href="http://www.bestfriendsagain.com/missyplicity/index.html">Missy</a> Mira is. When it comes down to it, though, Mira is still just a dog; she couldn&#8217;t care less that she&#8217;s a clone.</p>
<p>Postmortem:</p>
<p>I showed the video in class, and got a few laughs. I agree with <a title="Marina Zurkow" href="http://www.o-matic.com/">Marina&#8217;s</a> critique, though: I got my point point across, and Mira&#8217;s subjectivity comes across (especially in oposition to the object piece), but the movie plays a little flatly. We brainstormed on ways to vary the levels of the video, and I gathered a few ideas of how to improve it. Part of the problem is the quality of the original video&#8211; if it were a little clearer and the audio were a little less muffled the subtitles might pop a bit more. A closer analysis of the human language, and a closer look into Mira&#8217;s body language could help, too. The most successful moment in the video is the exclamation and recognition when Mira&#8217;s name is mentioned&#8211; I&#8217;d like to bring that even further forward. We talked about the idea of adding extra audio or cutting in other footage, but what I like about the piece is its simplicity. The deadpan delivery of the plain subtitles is the video&#8217;s strength, but maybe if I framed the movie with more genre-specific credits the contrast between the cloning talk and the dog language would be a bit more intense.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/03/miras-subtitles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Menagerie 2: A2Z Midterm</title>
		<link>http://carolineabrown.com/2009/03/menagerie-2-huegs-blags/</link>
		<comments>http://carolineabrown.com/2009/03/menagerie-2-huegs-blags/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:46:04 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Programming A to Z]]></category>

		<guid isPermaLink="false">http://carolineabrown.com/?p=480</guid>
		<description><![CDATA[Bryan Lence and I developed a creature-maker for our Programming A to Z midterm. We based the program on a simple context-free grammar defining our animal structures, and applied that grammar to a Processing sketch based on Adam Parrish&#8217;s ContextFilter. Each click of the mouse while the sketch is running assembles a new animal assembled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_490" class="wp-caption alignnone" style="width: 451px"><a href="http://carolineabrown.com/blog/wp-content/uploads/2009/03/hueg1.png" rel="shadowbox[post-480];player=img;"><img class="size-full wp-image-490" title="Hueg" src="http://carolineabrown.com/blog/wp-content/uploads/2009/03/hueg1.png" alt="Hueg (large)" width="441" height="443" /></a><p class="wp-caption-text">Hueg</p></div>
<p><a title="Bryan Lence" href="http://blence.com/">Bryan Lence</a> and I developed a creature-maker for our <a title="a2z" href="http://a2z.decontextualize.com/">Programming A to Z</a> midterm. We based the program on a simple <a title="animal grammar" href="http://carolineabrown.com/files/animals.txt">context-free grammar</a> defining our animal structures, and applied that grammar to a Processing sketch based on Adam Parrish&#8217;s <a title="conextfilter" href="http://www.decontextualize.com/teaching/a2z/context-free-as-in-speech/">ContextFilter</a>. Each click of the mouse while the sketch is running assembles a new animal assembled from parts of a horse, a stag, and a blue jay that we created using Photoshop and Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/03/menagerie-2-huegs-blags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mira&#8211; Character Study</title>
		<link>http://carolineabrown.com/2009/03/mira-character-study/</link>
		<comments>http://carolineabrown.com/2009/03/mira-character-study/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:37:49 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=428</guid>
		<description><![CDATA[For Animals, People, and Those In Between, we were asked to create another character study, this time based on research of a real animal. I chose Mira, one of the first dogs to be cloned from a pet. She lives in Mill Valley, CA, with the owner of BioArts International (previously Genetic Savings &#38; Clone), [...]]]></description>
			<content:encoded><![CDATA[<p>For <a href="http://itp.nyu.edu/animals/">Animals, People, and Those In Between</a>, we were asked to create another character study, this time based on research of a real animal. I chose Mira, one of the first dogs to be cloned from a pet. She lives in Mill Valley, CA, with the owner of BioArts International (previously Genetic Savings &amp; Clone), Lou Hawthorne, and his seven-year-old son. With the help of Dr. Hwang Suk (infamous for falsely reporting successful cloning of human embryos in 2004), Hawthorne cloned Mira from a tissue sample taken from his mother&#8217;s Husky/Border Collie mix, Missy. In order to create each clone, a sample of Missy&#8217;s nuclear DNA was fused with another dog&#8217;s egg which had been stripped of its DNA. The resulting embryo was then implanted in the uterine lining of a third dog. Three other clones of Missy are still living, one in the Bay Area, one in Boulder, CO, and one in Phoenix, AZ. Two other clones died of parvovirus as newborns. Missy was, according to her owners, incredibly beautiful and obedient. She had a superior intellect, a phenomenal temperament, and a majestic plume of a tail. She also had a tendency to steal socks. In Mira and the other clones, says Hawthorne, &#8220;All these qualities are represented,&#8221; as is a love of broccoli, a taste not common in dogs, but shared by Missy.</p>
<p>There is very little information available about Mira that describes her without mentioning Missy in the same breath. Often, Mira is simply referred to as &#8220;Missy&#8217;s clone.&#8221; This lack of information is understandable, given that Mira&#8217;s genetic relationship to Missy is the only newsworthy thing about her. However, so much information is available about Missy&#8211; her personality, her looks, and her behavior have been written about at length&#8211; that the disparity between the two seems strange. Although Mira is a family&#8217;s pet dog, she will always be described according to another dog&#8217;s traits. Descriptions of Mira will continually be based on the dogs who came before her and who, whether through tissue donation or as part of the experiments that led to the success of the Missyplicity project, contributed to her existence.</p>
<p>Sources:</p>
<p>Aldhous, P. Interview: It&#8217;s a dog&#8217;s life&#8230;again. New Scientist, July 19, 2008. 199:2665, Pg. 44.</p>
<p><span>BioArts International. Best Friends Again: Cloning Missy. Retrieved March 3, 2009 from <a title="missyplicity" href="http://bestfriendsagain.com/missyplicity/index.html">http://bestfriendsagain.com/missyplicity/index.html</a>.</span></p>
<p>Konigsburg, E.   Beloved Pets Everlasting? The New York Times, January 1, 2009. Section D; Pg. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/03/mira-character-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mira&#8211; Animal as Object</title>
		<link>http://carolineabrown.com/2009/03/mira-animal-as-object/</link>
		<comments>http://carolineabrown.com/2009/03/mira-animal-as-object/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:46:06 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://carolineabrown.com/?p=793</guid>
		<description><![CDATA[For Animals&#60;&#62;People we were asked to create a piece looking at a specific animal as an object. Here&#8217;s the project brief: 4. Animal Object Due date: Mar 3 Format: pdf or other form (paper, film, web site) AND character model sheet (pdf) This assignment is a combination of research, character development and implmentation of a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_794" class="wp-caption alignnone" style="width: 320px"><a href="http://carolineabrown.com/blog/wp-content/uploads/2009/04/mira.jpg" rel="shadowbox[post-793];player=img;"><img class="size-thumbnail wp-image-794" title="mira" src="http://carolineabrown.com/blog/wp-content/uploads/2009/04/mira-310x150.jpg" alt="Mira" width="310" height="150" /></a><p class="wp-caption-text">Mira</p></div>
<p>For Animals&lt;&gt;People we were asked to create a piece looking at a specific animal as an object. Here&#8217;s the project brief:</p>
<blockquote><p><strong>4. Animal Object</strong><br />
<strong>Due date: Mar 3<br />
Format: pdf or other form (paper, film, web site) AND character model sheet (pdf)</strong></p>
<p>This assignment is a combination of research, character development and implmentation of a documentary form.<br />
You are going to make a piece about an animal as an object, depicted in the 3rd person.<br />
The assignment is a combination of research and storytelling, with the goal of making a portrait.</p>
<p>You will:<br />
a. Research a real animal<br />
b. Do character studies (a character model sheet) and write backstory<br />
c. create a storyboard or a short piece about the character</p>
<p><em>some sample subjects:<br />
the real story of Bessie the Cow or Le Vache Qui Ris; a piece about Coco the gorilla; whatever happened to Willard (the rat)?</em></p></blockquote>
<p>I chose to <a title="Mira research and character sketches" href="http://carolineabrown.com/2009/03/mira-character-study/">research</a> and portray Mira, one of the first clones of a pet dog. As I was reading about Mira, I realized that almost all of the information about her was actually about Missy (the dog she was cloned from) or the cloning process. Any information about Mira was tied to comparisons to Missy or other cloned animals. There was almost no information describing Mira as an individual dog. So, I tried to convey that in the piece. I fell quite short of my goal. I think this is mostly due to getting so submerged in my own viewpoint and knowledge of the subject that I forgot to look at it with fresh eyes. Each part of the image was so packed woth meaning for me, that I couldn&#8217;t see it without assuming that knowledge.</p>
<p>Marina had some good suggestions for me, mostly based on trying to push the image more toward an infographic. The image reads in a circular way right now, so it&#8217;s hard to decipher the narrative, and the anonymous dogs don&#8217;t read as the multitude of dogs I&#8217;d like them to stand in for. I want the cloning process to be highlighted in the story, but right now it&#8217;s the centerpiece. My favorite thing about the piece is the handdrawn watercolor applied to the clone template (despite the crummy paper quality). I particularly like the detail on Mira, but my classmates had a good suggestion: since I&#8217;m trying to convey the lack of information about Mira, it makes sense for her to be the blank dog, while the rest of the image is meticulously detailed.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/03/mira-animal-as-object/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Money, No Honey</title>
		<link>http://carolineabrown.com/2009/02/no-money-no-honey/</link>
		<comments>http://carolineabrown.com/2009/02/no-money-no-honey/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:44:05 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://carolineabrown.com/blog/?p=452</guid>
		<description><![CDATA[For Animals, People, and Those in Between, I worked with Ozge and Anderson to create a world where our characters might coexist. The Dictator Bee, Sunbear, and Ole came to this project with very strong, developed characters, so figuring out the ways in which they would interact provided a few challenges. Here&#8217;s a comic strip [...]]]></description>
			<content:encoded><![CDATA[<div>For Animals, People, and Those in Between, I worked with Ozge and Anderson to create a world where our characters might coexist. <a title="dictator bee" href="http://itp.nyu.edu/~ok384/wordpress/?cat=7/">The Dictator Bee</a>, <a title="sunbear" href="http://www.candersonmiller.com/2009/02/animals-and-people-character-a.html">Sunbear</a>, and <a title="ole the owl" href="http://itp.nyu.edu/~cab513/blog/?p=374/">Ole</a> came to this project with very strong, developed characters, so figuring out the ways in which they would interact provided a few challenges. Here&#8217;s a comic strip we created to tell their story:</div>
<div>We developed a fairly complex narrative to explain why Ole wouldn&#8217;t eat Sunbear (Ole is still suffering from the last time he ate someone with a cell phone, so Sunbear calls hime everyday to remind the owl not to eat him) and to describe the relationship between Sunbear and The Dictator Bee (he succumbs to his bear nature every afternoon and steals her honey, she badgers him into paying her and uses the money to fund her world domination schemes). Because the relationships between the animals were based in discreet interactions, we chose to show a single timeline with each animal moving through his or her individual day.</div>
<div><a href="http://carolineabrown.com/blog/wp-content/uploads/2009/02/finalcomic.jpg" rel="shadowbox[post-452];player=img;"><img class="alignnone size-thumbnail wp-image-576" title="spirit animal ecosystem" src="http://carolineabrown.com/blog/wp-content/uploads/2009/02/finalcomic-310x150.jpg" alt="spirit animal ecosystem" width="310" height="150" /></a></div>
<div></div>
<div>I was really pleased with the format we chose, but I would definitely make a few improvements. First, I&#8217;d spread the owl frames out and change the buildings in the background. Secondly, I&#8217;d like to frame the whole page with a title and maybe a brief summary of the story. I&#8217;m imagining the day-in-the-life image as a first page in a comic book, with our taxonomy facing:</div>
<div><a href="http://drop.io/download/public/ubamltpca0wi1g4krefd/49a31de4ab45fc23b18f7e277e037e3b0de44b3e/fdf12320-df37-012b-5ac3-f1597ffd6b5d/4c1c1560-df4a-012b-049e-f4ed1ef1e44b/taxonomy1_large.jpg" rel="shadowbox[post-452];player=img;"><img title="taxonomy" src="http://drop.io/download/public/ubamltpca0wi1g4krefd/49a31de4ab45fc23b18f7e277e037e3b0de44b3e/fdf12320-df37-012b-5ac3-f1597ffd6b5d/4c1c1560-df4a-012b-049e-f4ed1ef1e44b/taxonomy1_large.jpg" alt="" width="480" height="353" /></a></div>
<div>My favorite part of working on this project was <a title="the many moods of ole" href="http://itp.nyu.edu/~cab513/blog/?p=405">developing Ole&#8217;s facial expressions</a>. Because he is a giant, stoic owl who hardly speaks and is trying to get to sleep for the day, I wanted him to maintain the same position throughout the strip. This meant I needed to rely on small changes of posture, ear position, and eye shape to convey his transformation from contentedly settling in for his nap, to being irritated by The Dictator Bee&#8217;s buzzing in his ear, to drifting back to sleep, to feeling exhausted and sick at being awoken by the cell phone in his belly. The most difficult expression to capture was the first one: sleepy/contented. I wound up basing his face in this frame on <a title="Dumbo takes a bath" href="http://www.michaelspornanimation.com/splog/wp-content/h/Dumbo%208.jpg" rel="shadowbox[post-452];player=img;">Dumbo&#8217;s expression during his bath</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/02/no-money-no-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owl Sketches for Our Urban Ecosystem</title>
		<link>http://carolineabrown.com/2009/02/owl-sketches-for-our-urban-ecosystem/</link>
		<comments>http://carolineabrown.com/2009/02/owl-sketches-for-our-urban-ecosystem/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:19:34 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_572" class="wp-caption alignnone" style="width: 320px"><a href="http://carolineabrown.com/blog/wp-content/uploads/2009/02/ole_sketches_small.jpg" rel="shadowbox[post-405];player=img;"><img class="size-thumbnail wp-image-572" title="Sketches of Ole" src="http://carolineabrown.com/blog/wp-content/uploads/2009/02/ole_sketches_small-310x150.jpg" alt="Character Study Sketches" width="310" height="150" /></a><p class="wp-caption-text">Character Study Sketches</p></div>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/02/owl-sketches-for-our-urban-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Study: Ole, Great Horned Owl</title>
		<link>http://carolineabrown.com/2009/02/character-study-ole-great-horned-owl/</link>
		<comments>http://carolineabrown.com/2009/02/character-study-ole-great-horned-owl/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:47:44 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://carolineabrown.com/blog/?p=458</guid>
		<description><![CDATA[For Animals, People, and Those In Between this week we were asked to create a character study for the animal we sketched last week. I&#8217;m happier with the idea of Ole as a silhouette, but trying out the Wacom tablet and creating a few line drawings in Illustrator was a fun challenge. Here are a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carolineabrown.com/blog/wp-content/uploads/2009/02/modelsheetsquare1.jpg" rel="shadowbox[post-458];player=img;"><img class="size-medium wp-image-586 alignright" title="Model Sheet for Ole, Great Horned Owl" src="http://carolineabrown.com/blog/wp-content/uploads/2009/02/modelsheetsquare1-833x700.jpg" alt="Model Sheet for Ole, Great Horned Owl" width="533" height="448" /></a></p>
<p>For Animals, People, and Those In Between this week we were asked to create a character study for the animal we <a title="Me and the Owl" href="http://itp.nyu.edu/~cab513/blog/?p=364">sketched last week</a>. I&#8217;m happier with the idea of Ole as a silhouette, but trying out the Wacom tablet and creating a few line drawings in Illustrator was a fun challenge. Here are a few details on Ole, the Great Horned Owl:</p>
<p><strong>Character Name: </strong><br />
Ole</p>
<p><strong>Species:</strong><br />
Great Horned Owl (Bubo Virginianus)</p>
<p><strong>Age:</strong><br />
Unknown. Not young.</p>
<p><strong>Appearance: </strong><br />
Enormous (as big as a house, a mountain, a sofa, a cloud).<br />
Speckled brown feathers, white at throat and chest.<br />
Yellow eyes.<br />
Large black claws on tawny feathered feet.<br />
Dark, curved, sharp beak.<br />
Large ear tufts.</p>
<p><strong>Distinctive Traits: </strong><br />
So enormous he is liable to be mistaken for part of the scenery.<br />
Never speaks, rarely hoots.<br />
Extremely intelligent.<br />
Very protective of friends.<br />
Apparently capable of horrific violence, although his presence is so intimidating that he rarely needs to lift a wing.<br />
Smells like Douglass Fir, hay, pepper, mushrooms, and dirt.<br />
Stoic.<br />
Fickle.<br />
Fastidious, but often dusty.<br />
Secretly enjoys a good cuddle or ear scratch.<br />
Hums to himself when no one is listening.<br />
Excellent organizational skills as evidenced by his ornate arrangements of pebble mandalas.<br />
Sometimes perceived as a shadow.<br />
Disappears for months at a time.<br />
Terribly mysterious.</p>
<p><strong>Family Background: </strong><br />
Uncertain. Supposedly hatched from the nut of a gingko tree in the middle of winter.</p>
<p><strong>Possessions: </strong><br />
None. But he knows where there is an old kettle he can use if he needs to make some tea.</p>
<p><strong>Residence:</strong><br />
Unknown. Frequently seen flying from the direction of Red Hook.<br />
Also sighted near Anacortes, Washington, and outside of Gstaad, Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/02/character-study-ole-great-horned-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Know.</title>
		<link>http://carolineabrown.com/2009/01/i-dont-know/</link>
		<comments>http://carolineabrown.com/2009/01/i-dont-know/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:28:20 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Animals People and Those In Between]]></category>
		<category><![CDATA[Out in the world]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~cab513/blog/?p=369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 527px"><a href="http://morepaper.free.fr/"><img title="Demoniac Babble" src="http://morepaper.free.fr/demoniac%20babble2/procession.jpg" alt="" width="517" height="375" /></a><p class="wp-caption-text">Why do I love this image so much?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://carolineabrown.com/2009/01/i-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

